Rates
The following rates are current for all loans applying to ILAFCU. These rates ares subject to change and will be updated frequently. To get an idea of your monthly payment try our Loan Calculator.
Auto Loan Rates and Terms |
||
| New Automobiles (2009)* | Term | APR |
| 24 months | 4.50% | |
| 36 months | 5.00% | |
| 48 months | 6.00% | |
| 60 months | 6.50% | |
| * Can be financed for 90% of the list price | ||
| Used Automobiles (2004 - 2009) | Term | APR |
| 24 months | 6.50% | |
| 36 months | 7.00% | |
| 48 months | 7.50% | |
| 60 months | 7.75% | |
| Can be financed for the average loan value determined by the N.A.D.A. book | ||
| Luxury Automobiles | Term | APR |
| 72 months | 7.00% | |
| 84 months | 7.50% | |
| Automobiles that list for $30,000.00 or more can be financed at all of the above listed rates including 72 months and 84 months | ||
| New Motorcycles (2009) | Term | APR |
| 24 months | 5.50% | |
| 36 months | 6.00% | |
| 48 months | 6.50% | |
| Can be financed for 75% of the retail value according to the book | ||
| Used Motorcycles (2004 - 2009) | Term | APR |
| 24 months | 7.00% | |
| 36 months | 7.25% | |
| 48 months | 7.50% | |
| Unsecured & Secured Signature Loan Rates And Terms | ||
| The following rates are current for all Unsecured & Secured Signature loans. These rates are subject to change and will be updated frequently. | ||
| Unsecured Loan Amount | Term | APR |
| $500.00 | 6 Months | 12%-18% |
| $1,000.00 | 12 Months | 12%-18% |
| $1,500.00 | 18 Months | 12%-18% |
| $2,000.00 | 24 Months | 12%-18% |
| $2,500.00 | 30 Months | 12%-18% |
| $3,500.00 | 36 Months | 12%-18% |
| $5,000.00 | 48 months | 12%-18% |
| $8,500.00 | 48 months | 12%-18% |
| $10,000.00 | 36 months | 12%-18% |
| Amounts may be from $500.00 to $10,000.00 at a rate of 12% -18% depending on credit score. | ||
| Secured Loans | ||
| All secured loans are financed at 1% above the stated new automobile rates and terms. | ||
Certificate Rates |
|||
| 2 years | $1,000 | 24 months | 1.65% |
| 3 years | $1,500 | 48 months | 1.75% |
| 4 years | $2,000 | 60 months | 2.63% |
Share Rates |
|||
| 0.50% on savings account | |||
The penalty for early withdrawal is a loss of last ninety days dividends earned. We hope these rates will continue to encourage you, the member, to purchase Savings Certificates of Deposit at your Credit Union.
